Town Guides
Research Towns Throughout New England
New York Town Guide
The material in this section was taken from New York State Towns, Villages, and Cities: A Guide to Genealogical Sources by Gordon L. Remington, published by NEHGS in 2002. It is intended to help locate published and transcribed records for the state's nearly 1,700 organized municipalities.The tables give basic information on each of New York's towns, villages, and cities: the county in which it is located, the date of organization or incorporation, and whether or not a dedicated history of that place has been published. It then provides information on transcribed church and cemetery records and the collections or repositories in which they are found. Key guides can be found at the top of each page, in pdf format. To browse additional towns, use the alphabetical key to the right of this page.
Church and cemetery codes
ABCDEFGHIJKLMNOPQRSTUVW
A (back to top)
Name | County | TVC | Date | History | Church | Cemetery | TCR | Comment |
---|---|---|---|---|---|---|---|---|
Adams | Jefferson | T | 1802 | OPR | DFP | x | ||
Adams | Jefferson | V | 1851 | P | P | |||
Addison | Steuben | V | 1873 | OR | P | |||
Addison* | Steuben | T | 1796 | OR | NSW | x | ||
Afton | Chenango | T | 1857 | x | DFN | x | ||
Afton | Chenango | V | 1891 | D | ||||
Airmont | Rockland | V | 1991 | |||||
Akron | Erie | V | 1850 | OR | DP | |||
Alabama | Genesee | T | 1826 | O | DWZ | x | ||
Albany | Albany | C | 1686 | x | BDFKNOPSVX | BDFKNOS | x | |
Albion | Orleans | T | 1875 | DOR | DPW | |||
Albion | Orleans | V | 1828 | x | DORZ | D | ||
Albion | Oswego | T | 1825 | D | x | |||
Alden | Erie | T | 1823 | OR | D | |||
Alden | Erie | V | 1869 | OR | ||||
Alexander | Genesee | T | 1812 | DWZ | x | |||
Alexander | Genesee | V | 1834 | DZ | ||||
Alexandria | Jefferson | T | 1821 | P | BD | x | ||
Alexandria Bay | Jefferson | V | 1878 | NOR | ||||
Alfred | Allegany | T | 1808 | x | BS | DFNOP | x | |
Alfred | Allegany | V | 1881 | B | D | |||
Allegany | Cattaraugus | T | 1831 | x | DOR | DFZ | x | |
Allegany | Cattaraugus | V | 1906 | R | DR | |||
Allen | Allegany | T | 1823 | x | ||||
Alma | Allegany | T | 1854 | x | DO | x | ||
Almond | Allegany | T | 1821 | x | DFNO | x | ||
Almond | Allegany | V | 1921 | O | ||||
Almond | Steuben | V | 1921 | see Almond, Allegany County | ||||
Altamont | Albany | V | 1890 | FNOS | ||||
Altamont | Franklin | T | 1890 | x | S | |||
Altmar | Oswego | V | 1876 | |||||
Altona | Clinton | T | 1857 | OPR | N | x | ||
Amboy | Oswego | T | 1830 | x | ||||
Amenia | Dutchess | T | 1788 | x | BFNOP | BFNS | ||
Ames | Montgomery | V | 1924 | FOS | F | |||
Amherst | Erie | T | 1818 | x | DP | x | ||
Amity | Allegany | T | 1830 | x | PSZ | FO | x | |
Amityville | Suffolk | V | 1894 | D | DFN | |||
Amsterdam | Montgomery | T | 1793 | x | FKNS | NPS | x | |
Amsterdam | Montgomery | V | 1830 | incorporated as a city 1885 | ||||
Amsterdam | Montgomery | C | 1885 | FKO | DP | |||
Ancram* | Columbia | T | 1803 | x | NOPS | FPW | x | |
Andes | Delaware | T | 1819 | O | x | |||
Andes | Delaware | V | 1861 | O | D | |||
Andover | Allegany | T | 1824 | x | ORZ | DFNZ | x | |
Andover | Allegany | V | 1892 | |||||
Angelica | Allegany | T | 1805 | OPX | DN | x | ||
Angelica | Allegany | V | 1835 | x | P | |||
Angola | Erie | V | 1873 | x | OR | |||
Annsville | Oneida | T | 1823 | x | DFNP | x | ||
Antwerp | Jefferson | T | 1810 | PR | DFN | |||
Antwerp | Jefferson | V | 1853 | NOR | D | |||
Arcade | Wyoming | V | 1871 | PW | ||||
Arcade* | Wyoming | T | 1818 | x | D | FNP | ||
Arcadia | Wayne | T | 1825 | x | C | DP | ||
Ardsley | Westchester | V | 1896 | x | O | |||
Argyle | Washington | T | 1786 | DFNOS | BDNP | x | ||
Argyle | Washington | V | 1838 | x | F | P | ||
Arietta | Hamilton | T | 1836 | x | ||||
Arkport | Steuben | V | 1913 | x | ||||
Arkwright | Chautauqua | T | 1829 | DFOWZ | x | |||
Arlington | Tioga | T | 1831 | name changed to Richford 1832 | ||||
Asharoken | Suffolk | V | 1926 | |||||
Ashford | Cattaraugus | T | 1824 | DFZ | x | |||
Ashland | Chemung | T | 1867 | PW | ||||
Ashland | Greene | T | 1848 | x | D | x | ||
Astoria | Queens | V | 1836 | F | F | merged into Long Island City 1870 | ||
Athens | Greene | V | 1805 | N | ||||
Athens | Greene | T | 1815 | x | KNOPS | FD | x | |
Athol | Warren | T | 1813 | divided into Thurman/Stony Creek 1852 | ||||
Atlantic Beach | Nassau | V | 1912 | |||||
Attica | Genesee | V | 1837 | see Attica Wyoming County | ||||
Attica | Wyoming | T | 1811 | x | DOR | P | x | |
Attica | Wyoming | V | 1837 | x | OPR | OP | ||
Auburn | Cayuga | V | 1823 | incorporated as a city 1848 | ||||
Auburn | Cayuga | C | 1848 | x | CDNOPR | FOPW | ||
Augusta | Oneida | T | 1798 | D | D | x | ||
Augusta | Yates | T | 1789 | name changed to Middlesex in 1808 | ||||
Aurelius | Cayuga | T | 1789 | CDOPS | DFW | x | ||
Aurora | Cayuga | V | 1837 | x | COR | FNOW | ||
Aurora | Erie | T | 1804 | x | D | x | ||
Ausable | Clinton | T | 1839 | x | OR | x | ||
Austerlitz | Columbia | T | 1818 | x | FOP | BFPSW | x | |
Ava | Oneida | T | 1846 | DFP | ||||
Avoca | Steuben | T | 1843 | C | DNW | x | ||
Avoca | Steuben | V | 1883 | |||||
Avon | Livingston | V | 1853 | OR | D | |||
Avon* | Livingston | T | 1789 | x | OR | DF |
B (back to top)
Name | County | TVC | Date | History | Church | Cemetery | TCR | Comment |
---|---|---|---|---|---|---|---|---|
Babylon | Suffolk | T | x | D | ||||
Babylon | Suffolk | V | 1893 | x | F | |||
Bainbridge | Chenango | V | 1829 | |||||
Bainbridge* | Chenango | T | 1791 | x | D | D | ||
Baldwin | Chemung | T | 1856 | x | ||||
Baldwinsville | Onondaga | V | 1848 | x | FP | BF | ||
Ballston | Saratoga | T | 1788 | x | NOPSV | DPW | x | |
Ballston Spa | Saratoga | V | 1807 | x | OPS | D | ||
Bangor | Franklin | T | 1812 | x | N | |||
Barker | Broome | T | 1831 | DW | x | |||
Barker | Niagara | V | 1908 | R | ||||
Barneveld | Oneida | V | 1970 | OF | P | |||
Barre | Orleans | T | 1818 | DPW | x | |||
Barrington | Yates | T | 1822 | FW | x | |||
Barton | Tioga | T | 1824 | DF | ||||
Batavia | Genesee | T | 1802 | x | OR | Z | x | |
Batavia | Genesee | V | 1823 | incorporated as a city 1914 | ||||
Batavia | Genesee | C | 1914 | x | DFORVZ | DFWZ | ||
Bath | Steuben | T | 1796 | x | CDOPR | DNW | ||
Bath | Steuben | V | 1816 | COPR | N | |||
Baxter Estates | Nassau | V | 1931 | |||||
Bayville | Nassau | V | 1919 | |||||
Beacon | Dutchess | C | 1913 | x | DPT | FS | ||
Bedford | Westchester | T | 1788 | x | NO | DFHNPS | x | |
Beekman | Dutchess | T | 1788 | x | ||||
Beekmantown | Clinton | T | 1820 | x | x | |||
Belfast* | Allegany | T | 1824 | OR | DFOZ | x | ||
Belle Terre | Suffolk | V | 1937 | |||||
Bellerose | Nassau | V | 1924 | |||||
Bellmont | Franklin | T | 1833 | FW | x | |||
Bellona | Genesee | T | 1812 | name changed to Leroy 1813 | ||||
Bellport | Suffolk | V | 1908 | x | ||||
Belmont | Allegany | V | 1871 | OR | N | |||
Bemus Point | Chautauqua | V | 1911 | FWZ | ||||
Bengal | Oneida | T | 1808 | name changed to Vienna 1816 | ||||
Bennington | Wyoming | T | 1818 | OPR | FDP | |||
Benson | Hamilton | T | 1860 | DP | ||||
Benton* | Yates | T | 1803 | CP | DP | x | ||
Bergen | Genesee | T | 1812 | CD | DFPWZ | x | ||
Bergen | Genesee | V | 1877 | COR | ||||
Berkshire | Tioga | T | 1808 | DFN | x | |||
Berlin | Rensselaer | T | 1806 | x | FNS | DF | x | |
Berne | Albany | T | 1795 | BFHNOPSV | DFNPS | x | ||
Bethany | Genesee | T | 1812 | DWZ | x | |||
Bethel | Sullivan | T | 1809 | DFN | NS | x | ||
Bethlehem | Albany | T | 1793 | x | DFNOS | BDFHNPS | x | |
Big Flats | Chemung | T | 1822 | DP | x | |||
Binghamton | Broome | V | 1813 | incorporated as a city 1867 | ||||
Binghamton | Broome | T | 1855 | x | W | x | ||
Binghamton | Broome | C | 1867 | x | BDNP | BDFP | ||
Birdsall | Allegany | T | 1829 | OR | x | |||
Black Brook | Clinton | T | 1839 | OR | x | |||
Black River | Jefferson | V | 1891 | OR | ||||
Blasdell | Erie | V | 1898 | O | ||||
Bleecker | Fulton | T | 1831 | F | DFSW | x | ||
Blenheim | Schoharie | T | 1797 | x | FKNOPSV | D | x | |
Bloomfleld | Ontario | T | 1789 | became East Bloomfleld in 1833 | ||||
Blooming Grove | Orange | T | 1799 | FNPS | FNP | x | ||
Bloomingburg | Sullivan | V | 1924 | DFNS | DFNS | |||
Bloomingdale* | Essex | V | 1905 | FO | FN | |||
Bolivar | Allegany | T | 1825 | x | P | D | x | |
Bolivar | Allegany | V | 1882 | x | ||||
Bolton | Warren | T | 1799 | DP | NS | x | ||
Bombay | Franklin | T | 1833 | O | FP | |||
Boonville | Oneida | T | 1805 | x | DW | |||
Boonville | Oneida | V | 1855 | x | O | P | ||
Boston | Erie | T | 1817 | OR | D | x | ||
Bovina | Delaware | T | 1820 | FNP | ||||
Boyle* | Monroe | T | 1808 | name changed to Smallwood 1813 | ||||
Boylston | Oswego | T | 1828 | D | ||||
Bradford | Steuben | T | 1836 | O | W | x | ||
Brandon | Franklin | T | 1828 | x | OR | W | x | |
Brant | Erie | T | 1839 | x | DPS | x | ||
Brantingham | Lewis | T | 1828 | name changed to Greig 1832 | ||||
Brasher | St. Lawrence | T | 1825 | OPR | F | x | ||
Brewster | Putnam | V | 1894 | x | DFN | |||
Briarcliff Manor | Westchester | V | 1902 | x | ||||
Bridgewater | Oneida | T | 1797 | x | D | D | x | |
Bridgewater | Oneida | V | 1825 | O | P | |||
Brighton | Franklin | T | 1858 | x | F | x | ||
Brighton | Monroe | T | 1814 | x | DFS | x | ||
Brightwaters | Suffolk | V | 1918 | |||||
Bristol | Ontario | T | 1789 | CPO | DFN | x | ||
Bristol | Schoharie | T | 1797 | name changed to Broome 1898 | ||||
Broadalbin | Fulton | T | 1793 | x | DFNP | DFP | x | |
Broadalbin | Fulton | V | 1924 | PV | ||||
Brockport | Monroe | V | 1829 | x | CORZ | D | ||
Brockton | Chautauqua | V | 1894 | |||||
Bronx | Bronx | B | 1898 | x | O | DP | ||
Bronxville | Westchester | V | 1898 | x | DO | D | ||
Brookfield | Madison | T | 1795 | x | DFP | |||
Brookhaven | Suffolk | T | 1666 | x | FNP | x | ||
Brooklyn | Kings | T | 1667 | incorporated as a village 1801 | ||||
Brooklyn | Kings | V | 1801 | incorporated as a city 1834 | ||||
Brooklyn | Kings | C | 1834 | x | BDFHNOSV | BDFHNSV | ||
Brookville | Nassau | V | 1931 | F | ||||
Broome* | Schoharie | T | 1797 | FNP | D | x | ||
Browersville | Livingston | T | 1825 | name changed to Conesus 1825 | ||||
Brownville | Jefferson | T | 1802 | x | DP | BD | x | |
Brownville | Jefferson | V | 1828 | OP | D | |||
Brunswick | Rensselaer | T | 1807 | KNOSV | DFNP | x | ||
Brushton | Franklin | V | 1925 | OR | ||||
Brutus | Cayuga | T | 1802 | x | DPW | x | ||
Buchanan | Westchester | V | 1928 | |||||
Bucktooth | Cattaraugus | T | 1854 | name changed to Salamanca 1862 | ||||
Buffalo | Erie | T | 1810 | ceased to exist as a town 1839 | ||||
Buffalo | Erie | V | 1813 | incorporated as a city 1832 | ||||
Buffalo | Erie | C | 1832 | x | DOPRSZ | DFNOP | x | |
Burdett | Schuyler | V | 1898 | |||||
Burke | Franklin | T | 1844 | x | DFP | x | ||
Burke | Franklin | V | 1922 | OR | D | |||
Burlington | Otsego | T | 1792 | DN | DNP | x | ||
Burns | Allegany | T | 1826 | F | x | |||
Burt | Ontario | T | 1821 | name changed to Manchester 1822 | ||||
Burton | Cattaraugus | T | 1831 | name changed to Allegany 1851 | ||||
Bush | Chautauqua | T | 1823 | x | DFZ | x | ||
Butler | Wayne | T | 1826 | x | DN | x | ||
Butternuts | Otsego | T | 1796 | DFPS | D | x | ||
Byron | Genesee | T | 1820 | DWZ |
D (back to top)
Name | County | TVC | Date | History | Church | Cemetery | TCR | Comment |
---|---|---|---|---|---|---|---|---|
Cairo | Greene | T | 1803 | NOS | DN | x | ||
Caldwell | Warren | T | 1810 | x | DP | x | name changed to Lake George | |
Caledonia | Livingston | V | 1891 | OPR | P | |||
Caledonia* | Livingston | T | 1802 | DNOPR | DPZ | x | ||
Calhoun | Orange | T | 1825 | name changed to Mount Hope 1833 | ||||
Callicoon | Sullivan | T | 1842 | x | x | |||
Cambria | Niagara | T | 1808 | OPR | DP | |||
Cambridge | Washington | T | 1788 | x | DNSV | DFNPS | ||
Cambridge | Washington | V | 1866 | OFSVX | P | |||
Camden | Oneida | T | 1799 | x | DFP | |||
Camden | Oneida | V | 1834 | |||||
Cameron | Steuben | T | 1822 | D | DFW | x | ||
Camillus | Onondaga | T | 1799 | DP | DFP | x | ||
Camillus | Onondaga | V | 1852 | CP | FP | |||
Campbell | Steuben | T | 1831 | FNPW | x | |||
Canaan* | Columbia | T | 1772 | x | DKNOSV | NPSW | x | |
Canadice | Ontario | T | 1829 | C | D | x | ||
Canajoharie | Montgomery | T | 1788 | FKNS | DN | x | ||
Canajoharie | Montgomery | V | 1829 | D | ||||
Canandaigua | Ontario | T | 1789 | x | CORS | DFN | x | |
Canandaigua | Ontario | V | 1815 | incorporated as a city 1913 | ||||
Canandaigua | Ontario | C | 1913 | x | COR | DFP | x | |
Canaseraga | Allegany | V | 1892 | OR | D | |||
Canastota | Madison | V | 1835 | D | ||||
Candor | Tioga | T | 1811 | DP | DFNP | x | ||
Candor | Tioga | V | 1900 | P | F | |||
Caneadea | Allegany | T | 1808 | O | x | |||
Canisteo | Steuben | T | 1796 | O | DNSW | |||
Canisteo | Steuben | V | 1873 | O | ||||
Canton | St. Lawrence | V | 1845 | x | OR | |||
Canton* | St. Lawrence | T | 1805 | x | OPR | DFNS | x | |
Cape Vincent | Jefferson | T | 1849 | x | DOR | D | ||
Cape Vincent | Jefferson | V | 1853 | OR | D | |||
Carlisle | Schoharie | T | 1807 | D | D | x | ||
Carlton* | Orleans | T | 1822 | D | D | x | ||
Carmel | Putnam | T | 1795 | x | NOP | DFNPS | x | |
Caroga | Fulton | T | 1842 | x | DFS | |||
Caroline | Tompkins | T | 1811 | FNP | x | |||
Carroll | Chautauqua | T | 1825 | x | O | FOZ | x | |
Carrollton | Cattaraugus | T | 1842 | D | ||||
Carthage | Jefferson | V | 1841 | x | NOR | N | ||
Cassadaga | Chautauqua | V | 1921 | x | Z | |||
Castile | Wyoming | T | 1821 | x | O | P | ||
Castile | Wyoming | V | 1877 | OP | F | |||
Castleton | Richmond | T | 1788 | V | NV | became 1st Ward of Borough of Richmond NYC 1898 | ||
Castleton-On-Hudson | Rensselaer | V | 1827 | x | ||||
Castorland | Lewis | V | 1929 | x | ||||
Catharine | Schuyler | T | 1798 | x | C | DPW | ||
Catlin | Chemung | T | 1823 | DP | x | |||
Cato | Cayuga | T | 1802 | OR | DPW | x | ||
Cato | Cayuga | V | 1880 | OR | ||||
Caton | Steuben | T | 1839 | W | x | |||
Catskill | Greene | T | 1788 | x | HNOPSV | DNPS | x | |
Catskill | Greene | V | 1806 | NP | FNPS | |||
Cattaraugus | Cattaraugus | V | 1882 | x | OR | |||
Caughnawaga | Fulton | T | 1788 | became Broadalbin/Johnstown/Mayfield 1793 | ||||
Cayuga | Cayuga | V | 1857 | x | CDOR | |||
Cayuga Heights | Tompkins | V | 1915 | |||||
Cayuta | Schuyler | T | 1824 | P | DW | x | ||
Cayuta | Tioga | T | 1811 | see Newfield, Tompkins Co. 1822 | ||||
Cazenovia | Madison | T | 1795 | DFNP | DFW | x | ||
Cazenovia | Madison | V | 1810 | x | FNP | |||
Cedarhurst | Nassau | V | 1910 | |||||
Celoron | Chautauqua | V | 1896 | O | ||||
Centerville | Allegany | T | 1819 | DN | x | |||
Central Square | Oswego | V | 1889 | x | D | |||
Centre Island | Suffolk | V | 1926 | |||||
Champion | Jefferson | T | 1800 | x | DF | DP | x | |
Champlain | Clinton | T | 1788 | x | OR | N | x | |
Champlain | Clinton | V | 1873 | OR | ||||
Charleston | Ontario | T | 1789 | name changed to Lima 1808 | ||||
Charleston | Montgomery | T | 1793 | x | DNOPV | DFP | ||
Charlotte | Chautauqua | T | 1829 | x | O | PWZ | x | |
Charlton | Saratoga | T | 1792 | x | DNOV | DFPW | x | |
Chateaugay | Franklin | T | 1799 | x | P | N | ||
Chateaugay | Franklin | V | 1868 | OR | O | |||
Chatham | Columbia | T | 1795 | x | DFNOSV | DFNP | x | |
Chatham | Columbia | V | 1869 | SP | FW | |||
Chaumont | Jefferson | V | 1874 | OR | D | |||
Chautauqua | Chautauqua | T | 1804 | x | DFNWZ | x | ||
Chazy | Clinton | T | 1804 | x | OPR | DFNPSW | x | |
Cheektowaga* | Erie | T | 1839 | x | OR | O | ||
Chemung | Chemung | T | 1789 | DP | x | |||
Chenangoango | Broome | T | 1791 | x | DP | DS | x | |
Cherry Creek | Chautauqua | T | 1829 | x | F | x | ||
Cherry Creek | Chautauqua | V | 1893 | x | ||||
Cherry Valley | Otsego | T | 1791 | DNPS | DFN | x | ||
Cherry Valley | Otsego | V | 1812 | V | F | |||
Chesecocks | Orange | T | 1799 | name changed to Monroe 1811 | ||||
Chester | Orange | T | 1815 | x | BP | BNPS | x | |
Chester | Orange | V | 1892 | B | BN | |||
Chester | Warren | T | 1799 | x | DFNSW | x | ||
Chesterfield | Essex | T | 1802 | x | ||||
Chestnut Ridge | Rockland | V | 1986 | |||||
Chictawauga | Erie | T | 1839 | now spelled Cheektowaga | ||||
Chili | Monroe | T | 1822 | x | OR | DFZ | x | |
China | Wyoming | T | 1818 | name changed to Aracde 1869 | ||||
Chittenango | Madison | V | 1842 | O | DP | |||
Church Tract | Allegany | T | 1827 | name changed to Grove 1828 | ||||
Churchville | Monroe | V | 1867 | COR | D | |||
Cicero | Onondaga | T | 1807 | F | DP | x | ||
Cincinnatus | Cortland | T | 1804 | CNP | DFW | x | ||
Clare | St. Lawrence | T | 1880 | F | ||||
Clarence | Erie | T | 1808 | x | P | FP | x | |
Clarendon | Orleans | T | 1821 | x | OZ | D | x | |
Clarkson | Monroe | T | 1819 | x | CDO | DF | x | |
Clarkstown | Rockland | T | 1791 | x | FHKNOPS | DNP | x | |
Clarksville | Allegany | T | 1835 | x | FOZ | x | ||
Clarkville | Madison | V | 1834 | x | ||||
Claverack | Columbia | T | 1772 | x | DFKNOPSV | NPW | x | |
Clay | Onondaga | T | 1827 | x | D | |||
Clayton | Jefferson | T | 1833 | NOPR | BDP | x | ||
Clayton | Jefferson | V | 1872 | OP | DP | |||
Clayville | Oneida | V | 1887 | FOSZ | ||||
Clermont | Columbia | T | 1787 | x | W | x | ||
Cleveland | Oswego | V | 1857 | |||||
Clifton | Saratoga | T | 1828 | name changed to Clifton Park 1829 | ||||
Clifton | St. Lawrence | T | 1868 | |||||
Clifton Park* | Saratoga | T | 1828 | x | FNV | FNW | x | |
Clifton Springs | Ontario | V | 1859 | x | COR | F | ||
Clintonton | Clinton | T | 1845 | x | W | x | ||
Clintonton | Dutchess | T | 1786 | N | ||||
Clintonton | Oneida | V | 1843 | x | FNOV | DFNS | ||
Clintonton | Rensselaer | T | 1855 | name changed to East Greenbush 1858 | ||||
Clintontonville | Clinton | V | 1825 | x | OR | |||
Clyde | Wayne | V | 1835 | x | CDOPR | DNP | ||
Clymer | Chautauqua | T | 1821 | x | DPWZ | |||
Cobleskill | Schoharie | T | 1797 | DFNOSV | DW | |||
Cobleskill | Schoharie | V | 1868 | PV | ||||
Cochecton | Sullivan | T | 1828 | x | FN | S | x | |
Coeymans | Albany | T | 1791 | x | FNOPSW | DFNSW | x | |
Cohocton | Steuben | T | 1812 | x | CDOPR | PW | x | |
Cohocton | Steuben | V | 1891 | OR | F | |||
Cohoes | Albany | C | 1869 | x | BP | FN | ||
Colchester | Delaware | T | 1792 | DFN | ||||
Cold Brook | Herkimer | V | 1903 | |||||
Cold Spring | Cattaraugus | T | 1823 | name changed to Napoli 1828 | ||||
Cold Spring | Putnam | V | 1846 | x | O | FN | ||
Colden | Erie | T | 1827 | x | ||||
Coldspring | Cattaraugus | T | 1837 | DFZ | x | |||
Colesville | Broome | T | 1821 | x | D | x | ||
College Point | Queens | V | 1867 | became part of 4th Ward of Borough of Queens NYC 1898 | ||||
Collins | Erie | T | 1821 | x | NOP | DO | ||
Colonie | Albany | T | 1895 | x | FHNOPS | DFNPS | ||
Colonie | Albany | V | 1921 | |||||
Colton | St. Lawrence | T | 1843 | x | OPR | D | x | |
Columbiambia | Herkimer | T | 1812 | DFN | DN | x | ||
Columbiambus | Chenango | T | 1805 | D | DNP | x | ||
Concord | Erie | T | 1812 | x | O | DFN | ||
Concord | Saratoga | T | 1819 | name changed to Day 1827 | ||||
Conesus* | Livingston | T | 1819 | x | C | x | ||
Conesville | Schoharie | T | 1836 | x | D | x | ||
Conewango | Cattaraugus | T | 1823 | D | x | |||
Conklin | Broome | T | 1824 | x | DP | x | ||
Conquest | Cayuga | T | 1821 | DFW | x | |||
Constable | Franklin | T | 1807 | OR | x | |||
Constableville | Lewis | V | 1877 | x | OR | FP | ||
Constantia | Oswego | T | 1808 | DP | x | |||
Cooperstown* | Otsego | V | 1807 | x | DFNSV | DN | ||
Copake | Columbia | T | 1824 | x | KNPSV | NPW | x | |
Copenhagen | Lewis | V | 1870 | ORZ | DF | |||
Corfu | Genesee | V | 1868 | O | P | |||
Corinth | Saratoga | T | 1818 | x | DFPSW | x | ||
Corinth | Saratoga | V | 1886 | |||||
Corning | Steuben | T | 1796 | x | COR | DF | ||
Corning | Steuben | V | 1848 | incorporated as a city 1890 | ||||
Corning* | Steuben | C | 1890 | x | COR | FNPW | ||
Cornwall | Orange | T | 1788 | x | N | DNW | ||
Cornwall-On-Hudson | Orange | V | 1885 | |||||
Cortlandland | Cortland | C | 1900 | x | CDFNOP | DNO | ||
Cortlandlandt | Westchester | T | 1788 | x | FHKNOP | DFNP | ||
Cortlandlandville | Cortland | T | 1829 | x | DW | |||
Cove Neck | Nassau | V | 1927 | D | ||||
Coventry | Chenango | T | 1806 | x | DFN | D | x | |
Covert | Seneca | T | 1817 | x | CFOR | DP | ||
Covington | Wyoming | T | 1817 | D | DPW | x | ||
Coxsackie | Greene | T | 1772 | x | HKNPSV | D | x | |
Coxsackie | Greene | V | 1867 | |||||
Crawford | Orange | T | 1823 | FNP | NP | x | ||
Croghan | Lewis | T | 1841 | OR | W | |||
Croghan | Lewis | V | 1906 | OR | ||||
Croton-On-Hudson | Westchester | V | 1898 | x | O | DGNW | ||
Crown Point | Essex | T | 1786 | x | OR | DFOP | x | |
Cuba | Allegany | T | 1822 | x | OPRZ | DNP | x | |
Cuba | Allegany | V | 1850 | x | O | D | ||
Cuyler | Cortland | T | 1858 | CFN | DP | |||
Cuylerville | Livingston | V | 1848 |
D (back to top)
Name | County | TVC | Date | History | Church | Cemetery | TCR | Comment |
---|---|---|---|---|---|---|---|---|
Danby | Tompkins | T | 1811 | C | DNP | x | ||
Dannemora | Clinton | T | 1854 | OR | S | x | ||
Dannemora | Clinton | V | 1881 | O | ||||
Dansville | Essex | T | 1821 | name changed to Wilmington 1822 | ||||
Dansvuxe | Livingston | V | 1845 | x | CORZ | F | ||
Dansville | Steuben | T | 1796 | x | C | DN | ||
Danube | Herkimer | T | 1817 | FN | DF | |||
Darien | Genesee | T | 1832 | x | DPWZ | x | ||
Davenport | Delaware | T | 1817 | B | BDS | |||
Day* | Saratoga | T | 1819 | x | OP | DPW | ||
Dayton | Cattaraugus | T | 1835 | x | OR | DF | ||
Dekalb | St. Lawrence | T | 1806 | F | x | |||
De Peyster | St. Lawrence | T | 1825 | F | FP | x | ||
Dewitt | Onondaga | T | 1835 | D | D | x | ||
Decatur | Otsego | T | 1808 | D | x | |||
Deerfield | Oneida | T | 1798 | F | D | |||
Deerpark | Orange | T | 1798 | x | BFOP | F | x | |
Deferiet | Jefferson | V | 1921 | |||||
Delawarenson | Schenectady | V | 1921 | |||||
Delawareware | Sullivan | T | 1868 | |||||
Delevan | Cattaraugus | V | 1915 | |||||
Delhi | Delaware | T | 1798 | FNO | DP | x | ||
Delhi | Delaware | V | 1821 | FPO | DP | |||
Denmark | Lewis | T | 1807 | DW | x | |||
Denning | Ulster | T | 1849 | x | ||||
Depew | Erie | V | 1894 | OR | ||||
Deposit | Broome | V | 1811 | see Deposit, Delawareware County | ||||
Deposit | Delaware | V | 1811 | D | F | |||
Deposit | Delaware | T | 1880 | DFP | ||||
Dering Harbor | Suffolk | V | 1916 | x | ||||
Deruyter | Madison | T | 1798 | O | D | x | ||
Deruyter | Madison | V | 1833 | D | ||||
Dexter | Jefferson | V | 1855 | OR | ||||
Diana | Lewis | T | 1830 | P | x | |||
Dickinson | Broome | T | 1890 | D | ||||
Dickinson | Franklin | T | 1808 | F | x | |||
Dix | Schuyler | T | 1835 | C | ||||
Dobbs Ferry | Westchester | V | 1873 | x | BNP | |||
Dolgeville | Fulton | V | 1891 | see Dolgeville Herkimer County | ||||
Dolgeville | Herkimer | V | 1891 | x | FN | |||
Dorlach | Schoharie | T | 1797 | name changed to Sharon 1797 | ||||
Dover | Dutchess | T | 1807 | FNOS | DN | |||
Dresden | Yates | V | 1867 | COX | ||||
Dresden* | Washington | T | 1822 | P | BNP | x | ||
Dryden | Tompkins | T | 1803 | x | CNO | BDNPS | ||
Dryden | Tompkins | V | 1857 | OX | BDP | |||
Duane | Franklin | T | 1828 | F | x | |||
Duanesburg | Schenectady | T | 1765 | BFKNOPSV | KNP | x | ||
Dundee | Yates | V | 1848 | CO | ||||
Dunkirk | Chautauqua | V | 1837 | incorporated as a city 1880 | ||||
Dunkirk | Chautauqua | T | 1859 | O | B | x | ||
Dunkirk | Chautauqua | C | 1880 | x | OPRZ | B | ||
Durham* | Greene | T | 1790 | x | FNOPV | DPS | x |
E (back to top)
Name | County | TVC | Date | History | Church | Cemetery | TCR | Comment |
---|---|---|---|---|---|---|---|---|
Eagle | Wyoming | T | 1823 | FP | x | |||
Earlville | Chenango | V | 1887 | see Earlville Madison County | ||||
Earlville | Madison | V | 1887 | D | BD | |||
East Aurora | Erie | V | 1874 | OR | DO | |||
East Bloomfield | Ontario | V | 1916 | O | D | |||
East Bloomfield* | Ontario | T | 1789 | CDO | BDFN | x | ||
East Fishkill | Dutchess | T | 1849 | DNP | DFNP | x | ||
East Greenbush* | Rensselaer | T | 1855 | x | FKPV | DP | x | |
East Hamburg* | Erie | T | 1850 | x | F | |||
East Hampton | Suffolk | T | 1666 | x | P | BDP | x | |
East Hampton | Suffolk | V | 1920 | x | O | |||
East Hills | Nassau | V | 1931 | |||||
East Otto | Cattaraugus | T | 1854 | D | x | |||
East Randolph | Cattaraugus | V | 1881 | D | ||||
East Rochester | Monroe | V | 1906 | OR | ||||
East Rockaway | Nassau | V | 1900 | x | ||||
East Syracuse | Onondaga | V | 1881 | |||||
East Welliston | Nassau | V | 1926 | x | ||||
East Williston | Nassau | V | 1926 | |||||
Eastchester | Westchester | T | 1788 | x | BNP | BDN | ||
Eastern | Chenango | T | 1813 | name changed to Guilford 1817 | ||||
Easton | Ontario | T | 1789 | name changed to Lincoln 1806 | ||||
Easton | Washington | T | 1789 | x | BFNOPV | DFNPS | x | |
Eaton | Madison | T | 1807 | P | DW | |||
