Choosing a Genealogical Software Program
Program | Operating System | Entry Screen /Interface | Access to Online Sites | Source Citation Templates | Research Log Ability | Create a Web Page | Portable Options/Synchronization | Special Notes |
---|---|---|---|---|---|---|---|---|
Ancestral Quest ancquest.com Cost: Free (Basics); $29.95 (Ancestral Quest 14) | Windows | Tabs (Pedigree, Family, Name, List, Individual, Timeline) | FamilySearch, Ancestry ($), World Vital Records ($) | multiple | To Do Items, Research Log | Yes | FamViewer (iOS - $9.99), GedView (iOS - $3.99), Family Bee (Android - $10.00), GedStar Pro (Android - $9.95) | Putting the famiy on a phone or tablet is done using a GEDCOM file and is not done directly through the Ancestral Quest program |
Brother’s Keeper bkwin.com Cost: Free (no manual or support); $45.00 (BK 7.1) | Windows | Tabs (Events/Facts, Children, Notes, Pictures, Media, Address, Names, Siblings, To Do) | None | single | To Do Tab | No | None | Offers a variety of alternate languages for the reports and interface |
Family Tree Builder myheritage.com Cost: Free (Basic), 60.00€ (includes Premium Membership) | Windows | Pedigree View | MyHeritage (Free/$) | single | To Do Tasks | No | MyHeritage (iOS, Android - Free) | Tree displayed on the App is through the MyHeritage.com Web site |
Family Tree Maker mackiev.com/ftm/ Cost: $39.99 (Windows); $69.99 (Mac) | Windows Mac | All-in-One (adjustable) | Ancestry ($) | single | To-Do List (individuals | No | Ancestry App (iOS, Android - Free) | Ancestry App accesses your tree via Ancestry.com |
Heredis heredis.com/en/ Cost: $39.90 (Windows); $59.99 (Mac) Offers a Trial Version in both format | Windows Mac | All-in-One (smaller windows for different items) | None | multiple | To Do | Yes | Heredis App (iOS, Android - Free) | Program can synch across PC-Mac Apps. Can link witnesses and other non-family related individuals via events. |
iFamily ifamilyformac.com Cost: Demo (free, runs for 16 days), $49.95 | Mac | Combination view and Tabs (Individual, Family, Ext. Family, Relatives, Events, Notes, Comments, Sources, Pictures, Story, Ancestors, Descendants) | None | single | To Do Items | Yes | None | Can link witnesses and other non-family related individuals via “Associated Person” |
Legacy Family Tree legacyfamilytree.com Cost: Free (Standard); $29.95 (Deluxe) | Windows | Tabs (Home, Family, Pedigree, Descendant, Chronology, Index, Research Guidance) | FamilySearch, Ancestry ($) | multiple | To Do List (Individual, General) | Yes | Families (iOS, Android - $15.00), Pocket Genealogist (Windows Mobile - $20/$35) | The Research Guidance feature suggests resources, extremely helpful for beginners |
MacFamilyTree syniumsoftware.com/ macfamilytree Cost: $59.99 | Mac | All-in-One (adjustable) | FamilySearch | multiple | To Do Items, Research Log | Yes | MobileFamilyTree (iOS - $14.99) | MobileFamilyTree is a completely stand-alone program that can be synched via Apple's iCloud or Dropbox if also using the desktop version of the software. |
Reunion leisterpro.com Cost: $99.00 Offers a Demo Mode Version | Mac | All-in-One (adjustable) | None | multiple | Logs (General - not attached to individuals) | Yes | Reunion (iOS - $14.99) | Synching warns you if you have changes on device when synching from computer |
RootsMagic rootsmagic.com Cost: Free (RootsMagic Essentials)/$29.95 Offers a Trial Version | Windows Mac (img) | Tabs (Pedigree, Family, Descendants, People, WebSearch, Timeline) | FamilySearch, Ancestry ($), Fold3 ($) | multiple | To Do (Person, Family), Research Log (Person, Family, Event, Place) | Yes | RootsMagic to Go (included w/ Program), RootsMagic App (iOS - free) | RootsMagic App is just a reader |
$ indicates a subscription Web site